Disc, Rear, Race, NG (Various)
SKU BDRR1570X RACE
$78.95
1
Product Details
Brand: NG (Jitsie)
Type: Replacement, Rear (FIM Approved)
Color: Silver
Fits: See List
Thickness: 3.0mm - Diameter: 150mm - Mount: 4 Holes
NG brake discs are the reference when it comes to braking power for trials bikes. OEM quality discs CNC machined to precision, they are the ideal replacement discs.
The Jitsie brake discs by NG set the standard for braking in trials. Constructed using high strength stainless steel featuring low weight, maximum strength and corrosion resistance.
Electric Motion
Model | Year | CC | Position |
---|---|---|---|
EPURE COMP | 20/21 | E | REAR |
EPURE LITE | 20/21 | E | REAR |
EPURE RACE | 20/21 | E | REAR |
EPURE SPORT | 20/21 | E | REAR |
ESCAPE | 15/19 | E | REAR |
ESCAPE | 20 | E | REAR |
Gas Gas
Model | Year | CC | Position |
---|---|---|---|
CONTACT ES / ESTART | 17/19 | 280 | REAR |
CONTACT ES 2T | 15/19 | 250 | REAR |
CONTACT ES EXCURSION | 17 | 250 | REAR |
CONTACT ESTART | 18 | 250 | REAR |
E-CONTACT | 19 | E | REAR |
RAGA | 10/11 | 250 | REAR |
TX RANDONNÉ | 12/16 | 125 | REAR |
TX RANDONNÉ | 14/15 | 200 | REAR |
TX-E | 19/20 | E | REAR |
TXT 2T / PRO 2T | 14/19 | 300 | REAR |
TXT CADET / ROOKIE | 10/13 | 70 | REAR |
TXT CONTACT | 15 | 250 | REAR |
TXT E COMING SOON | 12/13 | E | REAR |
TXT E EDD / E EGD | 18 | E | REAR |
TXT FOUR STROKE | 08 | 350 | REAR |
TXT GP | 18/22 | 250 | REAR |
TXT GP | 18/22 | 280 | REAR |
TXT GP 2T | 17/22 | 125 | REAR |
TXT GP 2T | 18/22 | 300 | REAR |
TXT PRO | 02 | 125 | REAR |
TXT PRO | 02 | 200 | REAR |
TXT PRO | 02 | 320 | REAR |
TXT PRO | 03 | 125 | REAR |
TXT PRO | 03 | 200 | REAR |
TXT PRO | 04/07 | 200 | REAR |
TXT PRO 2T | 02/19 | 280 | REAR |
TXT PRO 2T | 04/17 | 125 | REAR |
TXT PRO 2T | 04/19 | 250 | REAR |
TXT PRO RACING | 15 | 80 | REAR |
TXT RACING | 18/19 | 80 | REAR |
TXT RACING 2T | 02/22 | 280 | REAR |
TXT RACING 2T | 04/22 | 125 | REAR |
TXT RACING 2T | 04/22 | 250 | REAR |
TXT RACING 2T | 14/22 | 300 | REAR |
TXT RAGA REPLICA | 12/13 | 250 | REAR |
TXT REPLICA FACTORY | 04/13 | 250 | REAR |
TXT REPLICA FACTORY | 13 | 125 | REAR |
TXT REPLICA FACTORY | 13 | 280 | REAR |
TXT REPLICA FACTORY | 13 | 300 | REAR |
TXT ROOKIE | 04/08 | 80 | REAR |
TXT SCHOOL 2T | 18/19 | 125 | REAR |
Jotagas
Model | Year | CC | Position |
---|---|---|---|
JT / JTR | 11/19 | 125 | REAR |
JT / JTR | 11/19 | 250 | REAR |
JT / JTR | 11/19 | 280 | REAR |
JT / JTR | 11/19 | 300 | REAR |
JT / JTR | 18/19 | 80 | REAR |
JTR20 | 19/20 | 300 | REAR |
JTR20 | 20 | 125 | REAR |
JTR20 | 20 | 250 | REAR |
JTR20 | 20 | 280 | REAR |
Montesa
Model | Year | CC | Position |
---|---|---|---|
COTA 300 RR | 15/19 | 289 | REAR |
COTA 300 RR 50 ANNIVERSARY | 15/19 | 289 | REAR |
COTA 300 RR SP2 | 18/19 | 289 | REAR |
COTA 301 RR | 20 | 299 | REAR |
COTA 301 RR 75 ANNIVERSARY | 21 | 299 | REAR |
COTA 4RT | 07/15 | 250 | REAR |
COTA 4RT | 07/21 | 260 | REAR |
COTA 4RT RACE REPLICA | 07/21 | 260 | REAR |
OSSA
Model | Year | Cylinder capacity (cc) | Position |
---|---|---|---|
TR I | 09/10 | 280 | REAR |
Scorpa
Model | Year | CC | Position |
---|---|---|---|
SC FACTORY | 19/20 | 125 | REAR |
SC FACTORY | 19/20 | 250 | REAR |
SC FACTORY | 19/21 | 300 | REAR |
SC FACTORY | 21 | 125 | REAR |
SC FACTORY | 21 | 250 | REAR |
SC FACTORY / RACING | 17/18 | 250 | REAR |
SC-R | 19 | 125 | REAR |
SC-R | 19 | 250 | REAR |
SC-R | 19 | 300 | REAR |
SR | 14 | 280 | REAR |
TWENTY | 14/17 | 125 | REAR |
TY | 16/17 | 125 | REAR |
TY ADVENTURE | 20/21 | 125 | REAR |
TY CLASSIC | 18/19 | 125 | REAR |
TY LONG RIDE | 20/21 | 125 | REAR |
Sherco
Model | Year | CC | Position |
---|---|---|---|
3.2 TRIAL 4T | 05/08 | 320 | REAR |
CABESTANY REPLICA | 12/13 | 305 | REAR |
FST | 19/20 | 125 | REAR |
FST | 19/20 | 300 | REAR |
ST | 09/15 | 272 | REAR |
ST | 14/15 | 75 | REAR |
ST 3,5 | 14 | 305 | REAR |
TRIAL | 02 | 200 | REAR |
TRIAL | 02/08 | 125 | REAR |
TRIAL | 02/08 | 290 | REAR |
TRIAL | 02/09 | 250 | REAR |
TRIAL 0,8 | 07/09 | 80 | REAR |
TRIAL ST 20TH ANNIVERSARY | 19/21 | 125 | REAR |
TRIAL ST 20TH ANNIVERSARY | 19/21 | 250 | REAR |
TRIAL ST 20TH ANNIVERSARY | 19/21 | 300 | REAR |
TRIAL ST FACTORY | 19/22 | 125 | REAR |
TRIAL ST FACTORY | 19/22 | 250 | REAR |
TRIAL ST FACTORY | 19/22 | 300 | REAR |
TRIAL ST FACTORY RELICA | 19/22 | 300 | REAR |
TRIAL ST FAJARDO REPLICA | 21 | 250 | REAR |
TRIAL ST FAJARDO REPLICA | 21 | 300 | REAR |
TRIAL ST RACING | 19/21 | 125 | REAR |
TRIAL ST RACING | 19/21 | 250 | REAR |
TRIAL ST RACING | 19/21 | 300 | REAR |
TRIAL ST-R | 19/20 | 125 | REAR |
TRIAL XY | 14 | 125 | REAR |
TRS
Model | Year | CC | Position |
---|---|---|---|
TRRS ONE GOLD 2T | 18/21 | 125 | REAR |
TRRS ONE GOLD 2T | 18/21 | 248 | REAR |
TRRS ONE GOLD 2T | 18/21 | 272 | REAR |
TRRS ONE GOLD 2T | 18/21 | 294 | REAR |
TRRS ONE RR 2T | 15/20 | 272 | REAR |
TRRS ONE RR 2T | 15/20 | 294 | REAR |
TRRS ONE RR 2T | 18/20 | 125 | REAR |
TRRS ONE RR 2T | 18/20 | 248 | REAR |
TRRS XTRACK RR 2T | 19/20 | 248 | REAR |
TRS ONE 2T | 15/19 | 248 | REAR |
TRS ONE 2T | 15/19 | 272 | REAR |
TRS ONE 2T | 15/19 | 294 | REAR |
TRS ONE 2T | 17/19 | 125 | REAR |
TRS ONE R 2T | 20 | 125 | REAR |
TRS ONE R 2T | 20 | 248 | REAR |
TRS ONE R 2T | 20 | 272 | REAR |
TRS ONE R 2T | 20 | 294 | REAR |
TRS XTRACK ONE 2T | 17/20 | 125 | REAR |
TRS XTRACK ONE 2T | 17/20 | 248 | REAR |
TRS XTRACK ONE 2T | 17/20 | 272 | REAR |
TRS XTRACK ONE 2T | 17/20 | 294 | REAR |
TRS XTRACK RR 2T | 17/20 | 125 | REAR |
TRS XTRACK RR 2T | 19/20 | 272 | REAR |
TRS XTRACK RR 2T | 19/22 | 294 | REAR |
Vertigo
Model | Year | CC | Position |
---|---|---|---|
COMBAT CAMO WORKS | 14/16 | 299 | REAR |
COMBAT EVO 2 / VANDAL S / R | 17 | 299 | REAR |
COMBAT ICE HELL / TITANIUM R | 14/17 | 299 | REAR |
COMBAT TITANIUM R | 18/20 | 299 | REAR |
COMBAT VERTICAL | 16/19 | 299 | REAR |
TITANIUM R | 18/20 | 250 | REAR |
VANDAL R / VANDAL S | 17 | 250 | REAR |
VERTICAL | 18/21 | 125 | REAR |
VERTICAL | 18/21 | 250 | REAR |
VERTICAL | 18/21 | 299 | REAR |
VERTICAL | 20/21 | 200 | REAR |
VERTICAL | 20/21 | 280 | REAR |
VERTICAL DOUGIE LAMPKIN REPLICA | 18/21 | 250 | REAR |
VERTICAL DOUGIE LAMPKIN REPLICA | 18/21 | 280 | REAR |
VERTICAL DOUGIE LAMPKIN REPLICA | 18/21 | 299 | REAR |
VERTICAL R | 18/19 | 125 | REAR |
VERTICAL R | 18/19 | 250 | REAR |
VERTICAL R | 18/19 | 299 | REAR |
VERTICAL R2 | 20 | 125 | REAR |
VERTICAL R2 | 20 | 200 | REAR |
VERTICAL R2 | 20 | 250 | REAR |
VERTICAL R2 | 20 | 280 | REAR |
VERTICAL R2 | 20 | 299 | REAR |
Xispa
Model | Year | CC | Position |
---|---|---|---|
X R | 08/09 | 125 | REAR |
XISPA | 08/12 | 250 | REAR |
XPA | 10/11 | 300 | REAR |
XPA R | 08/12 | 280 | REAR |
Save this product for later
Disc, Rear, Race, NG (Various)
Display prices in:USD